Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO VANCOUVER
From To Airline Travel Dates Priced from  
London Airports Vancouver 22 Jan 2026 - 29 Jan 2026 £334
London Heathrow Vancouver 11 Jun 2026 - 27 Jun 2026 £338
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £369
London Heathrow Vancouver 11 Jun 2026 - 27 Jun 2026 £426
London Gatwick Vancouver 12 Mar 2026 - 26 Mar 2026 £449
London Airports Vancouver 22 Jan 2026 - 29 Jan 2026 £449
London Airports Vancouver 05 Dec 2025 - 09 Dec 2025 £487
London Heathrow Vancouver 11 Jun 2026 - 27 Jun 2026 £523
London Heathrow Vancouver 10 Sep 2026 - 24 Sep 2026 £525
Edinburgh Vancouver 09 Jun 2026 - 21 Jun 2026 £536
London Airports Vancouver 13 May 2026 - 18 May 2026 £544
London Gatwick Vancouver 12 Mar 2026 - 26 Mar 2026 £567
London Airports Vancouver 09 Dec 2025 - 14 Jan 2026 £573
London Heathrow Vancouver 10 Dec 2025 - 25 Dec 2025 £575
London Heathrow Vancouver 15 Jun 2026 - 25 Jun 2026 £575
London Airports Vancouver 19 Jan 2026 - 26 Jan 2026 £577
London Airports Vancouver 09 Dec 2025 - 14 Jan 2026 £579
London Heathrow Vancouver 10 Dec 2025 - 25 Dec 2025 £583
London Gatwick Vancouver 02 Jun 2026 - 17 Jun 2026 £592
Manchester Vancouver 12 Jan 2026 - 25 Jan 2026 £603
London Airports Vancouver 09 Dec 2025 - 14 Jan 2026 £605
London Heathrow Vancouver 10 Dec 2025 - 25 Dec 2025 £607
London Airports Vancouver 04 Feb 2026 - 09 Feb 2026 £617
London Gatwick Vancouver 12 Mar 2026 - 26 Mar 2026 £621
London Airports Vancouver 02 Mar 2026 - 09 Mar 2026 £621
London Airports Vancouver 19 Jan 2026 - 26 Jan 2026 £621
Edinburgh Vancouver 10 Jun 2026 - 01 Jul 2026 £623
London Airports Vancouver 09 Dec 2025 - 14 Jan 2026 £625
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £628
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £633
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £634
London Airports Vancouver 22 Jan 2026 - 29 Jan 2026 £635
London Gatwick Vancouver 12 Mar 2026 - 26 Mar 2026 £637
London Gatwick Vancouver 12 Mar 2026 - 26 Mar 2026 £640
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £640
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £645
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £645
Manchester Vancouver 12 Jan 2026 - 25 Jan 2026 £646
London Gatwick Vancouver 02 Jun 2026 - 17 Jun 2026 £647
Manchester Vancouver 12 Jan 2026 - 25 Jan 2026 £647
London Airports Vancouver 22 Jan 2026 - 29 Jan 2026 £648
London Airports Vancouver 02 Mar 2026 - 09 Mar 2026 £651
London Airports Vancouver 09 Dec 2025 - 14 Jan 2026 £652
London Airports Vancouver 19 Jan 2026 - 26 Jan 2026 £655
London Gatwick Vancouver 12 Mar 2026 - 26 Mar 2026 £660
London Airports Vancouver 09 Dec 2025 - 14 Jan 2026 £662
Edinburgh Vancouver 01 Jun 2026 - 10 Jun 2026 £663
London Gatwick Vancouver 12 Mar 2026 - 26 Mar 2026 £669
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £672
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £674
London Airports Vancouver 22 Jan 2026 - 29 Jan 2026 £679
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £686
London Heathrow Vancouver 10 Sep 2026 - 24 Sep 2026 £689
London Heathrow Vancouver 10 Dec 2025 - 25 Dec 2025 £696
Teesside Vancouver 10 Sep 2026 - 21 Sep 2026 £697
Edinburgh Vancouver 10 Jun 2026 - 01 Jul 2026 £707
London Airports Vancouver 19 Jan 2026 - 26 Jan 2026 £707
Edinburgh Vancouver 01 Jun 2026 - 10 Jun 2026 £708
Edinburgh Vancouver 01 Jun 2026 - 10 Jun 2026 £709
Manchester Vancouver 12 Jan 2026 - 25 Jan 2026 £714
London Heathrow Vancouver 14 Feb 2026 - 21 Feb 2026 £718
Teesside Vancouver 10 Sep 2026 - 21 Sep 2026 £725
Teesside Vancouver 10 Sep 2026 - 21 Sep 2026 £725
Edinburgh Vancouver 10 Jun 2026 - 01 Jul 2026 £728
Manchester Vancouver 12 Jan 2026 - 25 Jan 2026 £731
Aberdeen Vancouver 15 Jun 2026 - 28 Jun 2026 £738
Cardiff Vancouver 13 Jun 2026 - 24 Jun 2026 £738
Manchester Vancouver 25 Jun 2026 - 09 Jul 2026 £741
Edinburgh Vancouver 10 Jun 2026 - 01 Jul 2026 £744
Inverness Vancouver 11 Jun 2026 - 23 Jun 2026 £758
Manchester Vancouver 11 Apr 2026 - 17 Apr 2026 £770
Edinburgh Vancouver 01 Jun 2026 - 10 Jun 2026 £773
London Heathrow Vancouver 05 Dec 2025 - 08 Dec 2025 £782
Teesside Vancouver 10 Sep 2026 - 21 Sep 2026 £782
Manchester Vancouver 11 Apr 2026 - 17 Apr 2026 £794
London Gatwick Vancouver 16 Jul 2026 - 23 Jul 2026 £799
Manchester Vancouver 11 Apr 2026 - 17 Apr 2026 £811
Aberdeen Vancouver 15 Jun 2026 - 28 Jun 2026 £815
Manchester Vancouver 11 Apr 2026 - 17 Apr 2026 £820
London Gatwick Vancouver 16 Jul 2026 - 23 Jul 2026 £827
Manchester Vancouver 12 Jan 2026 - 25 Jan 2026 £838
Edinburgh Vancouver 09 Jun 2026 - 21 Jun 2026 £844
Manchester Vancouver 12 Jan 2026 - 25 Jan 2026 £853
Edinburgh Vancouver 10 Jun 2026 - 01 Jul 2026 £859
Inverness Vancouver 11 Jun 2026 - 23 Jun 2026 £870
Inverness Vancouver 11 Jun 2026 - 23 Jun 2026 £879
Bristol Vancouver 01 Mar 2026 - 22 Mar 2026 £891
Bristol Vancouver 01 Mar 2026 - 22 Mar 2026 £892
Inverness Vancouver 11 Jun 2026 - 23 Jun 2026 £911
London Gatwick Vancouver 12 Mar 2026 - 26 Mar 2026 £911
Inverness Vancouver 11 Jun 2026 - 23 Jun 2026 £926
Aberdeen Vancouver 15 Jun 2026 - 28 Jun 2026 £930
Cardiff Vancouver 13 Jun 2026 - 24 Jun 2026 £947
Bristol Vancouver 01 Mar 2026 - 22 Mar 2026 £956
Aberdeen Vancouver 15 Jun 2026 - 28 Jun 2026 £974
Aberdeen Vancouver 15 Jun 2026 - 28 Jun 2026 £996
Cardiff Vancouver 13 Jun 2026 - 24 Jun 2026 £1001
London Airports Vancouver 01 Dec 2025 - 20 Apr 2026 £1001
Cardiff Vancouver 13 Jun 2026 - 24 Jun 2026 £1022
Manchester Vancouver 12 Jan 2026 - 25 Jan 2026 £1045
Cardiff Vancouver 13 Jun 2026 - 24 Jun 2026 £1046
Aberdeen Vancouver 15 Jun 2026 - 28 Jun 2026 £1066
Edinburgh Vancouver 26 Jun 2026 - 01 Jul 2026 £1109
Cardiff Vancouver 13 Jun 2026 - 24 Jun 2026 £1121
Birmingham Vancouver 11 Jun 2026 - 21 Jun 2026 £1477
Liverpool Vancouver 31 Dec 2025 - 08 Jan 2026 £1513
Edinburgh Vancouver 26 Jun 2026 - 01 Jul 2026 £1532
Manchester Vancouver 04 May 2026 - 01 Jun 2026 £1573
Birmingham Vancouver 11 Jun 2026 - 21 Jun 2026 £1862
Manchester Vancouver 05 Jan 2026 - 17 Jan 2026 £2012
Birmingham Vancouver 11 Jun 2026 - 21 Jun 2026 £2122
Birmingham Vancouver 11 Jun 2026 - 21 Jun 2026 £2125
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Vancouver, Canada
Looking for cheap flights to Vancouver, Canada? Then you are at right place. TicketsToAmerica offers cheapest flights to Vancouver, Canada. We have plenty of flight options for Vancouver, Canada. Book with confidence when you book flights to Vancouver, Canada with TicketsToAmerica as all the flights you book with TicketsToAmerica are ATOL protected.
Vancouver, Canada is a beautiful city. Thousands of tourists from across the globe visit Vancouver, Canada and thousands of tourists look for Vancouver flights to visit this city. Every year there is a rush for airline tickets to visit the city and enjoy this awesome climate. TicketsToAmerica offers cheap flights to Vancouver and you can book online your favourite flight deal securely. Apart from beautiful landmarks there are many places in Vancouver that travelers prefer to visit in a vacation trip to Vancouver. If you are looking for airline tickets to Vancouver and want to enjoy the beautiful places in Vancouver, you just have to book online Vancouver flights by using our online search engine.