Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO TORONTO
From To Airline Travel Dates Priced from  
London Airports Toronto 01 Apr 2027 - 05 Apr 2027 £359
London Heathrow Toronto 23 Jan 2027 - 31 Jan 2027 £370
Manchester Toronto 22 Nov 2026 - 28 Nov 2026 £379
London Heathrow Toronto 08 Dec 2026 - 11 Jan 2027 £384
London Gatwick Toronto 20 Nov 2026 - 26 Nov 2026 £419
London Heathrow Toronto 08 Dec 2026 - 11 Jan 2027 £421
London Heathrow Toronto 22 Jan 2027 - 30 Jan 2027 £421
London Heathrow Toronto 03 Dec 2026 - 08 Dec 2026 £429
London Heathrow Toronto 03 Dec 2026 - 08 Dec 2026 £429
London Heathrow Toronto 08 Dec 2026 - 11 Jan 2027 £431
London Airports Toronto 19 Jun 2027 - 03 Jul 2027 £431
London Heathrow Toronto 03 Dec 2026 - 08 Dec 2026 £434
London Heathrow Toronto 24 Dec 2026 - 17 Jan 2027 £435
London Airports Toronto 01 Oct 2027 - 22 Oct 2027 £441
London Heathrow Toronto 17 May 2027 - 31 May 2027 £443
Manchester Toronto 01 Dec 2026 - 08 Dec 2026 £443
London Heathrow Toronto 03 Dec 2026 - 08 Dec 2026 £444
London Airports Toronto 01 Apr 2027 - 05 Apr 2027 £446
London Heathrow Toronto 04 Jul 2027 - 18 Jul 2027 £447
London Heathrow Toronto 23 Jan 2027 - 30 Jan 2027 £448
London Heathrow Toronto 23 Jan 2027 - 30 Jan 2027 £450
London Gatwick Toronto 01 Jul 2027 - 10 Jul 2027 £455
London Gatwick Toronto 01 Jul 2027 - 10 Jul 2027 £456
London Heathrow Toronto 27 Nov 2026 - 30 Nov 2026 £456
Manchester Toronto 08 May 2027 - 14 May 2027 £456
London Gatwick Toronto 01 Jul 2027 - 10 Jul 2027 £457
London Airports Toronto 29 Sep 2027 - 08 Oct 2027 £459
London Heathrow Toronto 17 May 2027 - 31 May 2027 £460
London Airports Toronto 19 Jun 2027 - 03 Jul 2027 £461
London Heathrow Toronto 04 Jul 2027 - 18 Jul 2027 £465
London Heathrow Toronto 03 Dec 2026 - 08 Dec 2026 £469
London Gatwick Toronto 01 Jul 2027 - 10 Jul 2027 £471
London Airports Toronto 20 Jan 2027 - 29 Jan 2027 £471
London Airports Toronto 31 Mar 2027 - 07 Apr 2027 £473
London Heathrow Toronto 16 Jan 2027 - 24 Jan 2027 £475
London Heathrow Toronto 24 Dec 2026 - 08 Jan 2027 £478
Manchester Toronto 08 May 2027 - 14 May 2027 £491
London Airports Toronto 15 Feb 2027 - 01 Mar 2027 £496
London Heathrow Toronto 05 Dec 2026 - 09 Dec 2026 £497
Manchester Toronto 08 May 2027 - 14 May 2027 £497
Manchester Toronto 15 Dec 2026 - 13 Jan 2027 £503
London Heathrow Toronto 13 Jul 2027 - 30 Jul 2027 £505
London Airports Toronto 08 Jan 2027 - 11 Jan 2027 £509
London Airports Toronto 29 Sep 2027 - 08 Oct 2027 £509
London Gatwick Toronto 12 Nov 2026 - 18 Nov 2026 £510
Cardiff Toronto 10 Aug 2027 - 27 Aug 2027 £514
Manchester Toronto 28 Jan 2027 - 04 Feb 2027 £517
London Heathrow Toronto 03 Dec 2026 - 08 Dec 2026 £518
London Airports Toronto 24 Dec 2026 - 07 Jan 2027 £518
London Airports Toronto 01 Apr 2027 - 05 Apr 2027 £521
Manchester Toronto 19 Nov 2026 - 02 Dec 2026 £521
Manchester Toronto 12 Nov 2026 - 18 Nov 2026 £528
Manchester Toronto 08 May 2027 - 14 May 2027 £536
Manchester Toronto 28 Jan 2027 - 04 Feb 2027 £541
Manchester Toronto 19 Nov 2026 - 02 Dec 2026 £542
London Airports Toronto 17 Nov 2026 - 27 Nov 2026 £547
Glasgow Toronto 15 Nov 2026 - 28 Nov 2026 £548
Birmingham Toronto 10 Dec 2026 - 16 Jan 2027 £550
Birmingham Toronto 08 Sep 2027 - 14 Sep 2027 £565
London Gatwick Toronto 20 Nov 2026 - 26 Nov 2026 £568
Manchester Toronto 15 Dec 2026 - 13 Jan 2027 £573
London Airports Toronto 07 Dec 2026 - 10 Dec 2026 £577
Birmingham Toronto 08 Dec 2026 - 09 Jan 2027 £584
Birmingham Toronto 10 Dec 2026 - 16 Jan 2027 £587
Manchester Toronto 21 May 2027 - 09 Jun 2027 £595
London Heathrow Toronto 03 Dec 2026 - 08 Dec 2026 £596
London Airports Toronto 31 Mar 2027 - 07 Apr 2027 £603
London Airports Toronto 26 Nov 2026 - 29 Nov 2026 £606
London Airports Toronto 31 Mar 2027 - 07 Apr 2027 £636
London Heathrow Toronto 02 May 2027 - 09 May 2027 £652
London Heathrow Toronto 23 Jan 2027 - 31 Jan 2027 £655
London Airports Toronto 15 Feb 2027 - 01 Mar 2027 £658
Birmingham Toronto 08 Dec 2026 - 09 Jan 2027 £663
London Gatwick Toronto 16 Dec 2026 - 23 Dec 2026 £664
Glasgow Toronto 08 Jul 2027 - 20 Jul 2027 £675
Birmingham Toronto 08 Sep 2027 - 14 Sep 2027 £681
Birmingham Toronto 08 Sep 2027 - 14 Sep 2027 £683
Birmingham Toronto 10 Dec 2026 - 16 Jan 2027 £689
London Airports Toronto 07 Dec 2026 - 10 Dec 2026 £698
Glasgow Toronto 08 Jul 2027 - 20 Jul 2027 £705
Glasgow Toronto 08 Jul 2027 - 20 Jul 2027 £716
Aberdeen Toronto 06 Jan 2027 - 23 Jan 2027 £729
Manchester Toronto 19 Nov 2026 - 02 Dec 2026 £739
Manchester Toronto 01 Jun 2027 - 30 Jun 2027 £756
London Heathrow Toronto 07 Dec 2026 - 14 Dec 2026 £759
London Gatwick Toronto 26 Jul 2027 - 12 Aug 2027 £766
Glasgow Toronto 08 Jul 2027 - 20 Jul 2027 £768
Glasgow Toronto 08 Jul 2027 - 20 Jul 2027 £769
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £773
London Airports Toronto 21 Jul 2027 - 07 Aug 2027 £778
Glasgow Toronto 08 Jul 2027 - 20 Jul 2027 £785
Birmingham Toronto 10 Dec 2026 - 16 Jan 2027 £788
Birmingham Toronto 08 Dec 2026 - 09 Jan 2027 £789
Glasgow Toronto 26 Nov 2026 - 29 Nov 2026 £789
Birmingham Toronto 08 Sep 2027 - 14 Sep 2027 £795
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £795
Glasgow Toronto 08 Jul 2027 - 20 Jul 2027 £795
Aberdeen Toronto 06 Jan 2027 - 23 Jan 2027 £796
Birmingham Toronto 10 Dec 2026 - 16 Jan 2027 £796
London Heathrow Toronto 23 Mar 2027 - 03 Apr 2027 £813
Manchester Toronto 19 Nov 2026 - 02 Dec 2026 £818
Aberdeen Toronto 06 Jan 2027 - 23 Jan 2027 £827
London Gatwick Toronto 09 Nov 2026 - 14 Nov 2026 £829
London Airports Toronto 13 Jul 2027 - 29 Jul 2027 £832
Cardiff Toronto 10 Aug 2027 - 27 Aug 2027 £839
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £843
Aberdeen Toronto 06 Jan 2027 - 23 Jan 2027 £906
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £943
Cardiff Toronto 10 Aug 2027 - 27 Aug 2027 £970
Glasgow Toronto 22 Nov 2026 - 28 Nov 2026 £980
Aberdeen Toronto 06 Jan 2027 - 23 Jan 2027 £987
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £1006
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £1042
London Gatwick Toronto 01 Jul 2027 - 10 Jul 2027 £1070
London Heathrow Toronto 13 Jul 2027 - 30 Jul 2027 £1092
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £1121
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £1143
Cardiff Toronto 29 Jul 2027 - 25 Aug 2027 £1249
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £1300
London Airports Toronto 21 Dec 2026 - 31 Dec 2026 £1354
Edinburgh Toronto 16 Dec 2026 - 27 Dec 2026 £1459
London Gatwick Toronto 19 Dec 2026 - 03 Jan 2027 £1478
Aberdeen Toronto 06 Jan 2027 - 23 Jan 2027 £1791
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Toronto, Canada
Looking for cheap flights to Toronto, Canada? Then you are at right place. TicketsToAmerica offers cheapest flights to Toronto, Canada. We have plenty of flight options for Toronto, Canada. Book with confidence when you book flights to Toronto, Canada with TicketsToAmerica as all the flights you book with TicketsToAmerica are ATOL protected.
Toronto, Canada is a beautiful city. Thousands of tourists from across the globe visit Toronto, Canada and thousands of tourists look for Toronto flights to visit this city. Every year there is a rush for airline tickets to visit the city and enjoy this awesome climate. TicketsToAmerica offers cheap flights to Toronto and you can book online your favourite flight deal securely. Apart from beautiful landmarks there are many places in Toronto that travelers prefer to visit in a vacation trip to Toronto. If you are looking for airline tickets to Toronto and want to enjoy the beautiful places in Toronto, you just have to book online Toronto flights by using our online search engine.